Size | Width | Length | Sleeve center back | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 18.25 | 46.3 | 26.625 | 67.6 | 16.25 | 41.3 |
M | 20.25 | 51.4 | 28 | 71.1 | 17.75 | 45.1 |
L | 22 | 55.9 | 29.375 | 74.6 | 19 | 48.3 |
XL | 24 | 61 | 30.75 | 78.1 | 20.5 | 52.1 |
2XL | 26 | 66 | 31.625 | 80.3 | 21.75 | 55.2 |
3XL | 27.75 | 70.5 | 32.5 | 82.5 | 23.25 | 59 |
4XL | 29.75 | 75.5 | 33.5 | 85.1 | 24.62 | 62.5 |
Tag Archives: heat
Sustainable Fashion: The Impact of Clothing Color Choice on the Environment and How Sustainable Fashion Can Help Mitigate This
The colors we choose for our clothing can actually have an environmental impact. As the [...]
How Color Affects How Much Heat Clothing Absorbs
The color of clothes may be more important than their length or material when absorbing [...]
ODIN – YMIR and Norse Creation Myth
Odin is commonly known as the god of war, wisdom, and king of the gods [...]